Go Go® Sport 4-Wheel
| Model | Go-Go Sport 4-Wheel |
| Model Number | SC74 |
| Front Tires | 3″ x 9″ Solid |
| Rear Tires | 3″ x 9″ Solid |
| Maximum Speed* | Up to 4.7 MPH |
| Ground Clearance | 0.75″ at anti-tip, 3” at controller |
| Turning Radius** | 50.5″ |
| Overall Length** | 43″ |
| Overall Width of Base** | 21.25″ |
| Seat-to-Ground Height Range | 20.5″-22″ |
| Seat Type | Compact, Foldable (17″x17″) |
| Weight** | 99 lbs. |
| Seat-to-Deck Height Range | 17″-18″ |
| Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
| Battery Requirements | (2)18AH |
| Maximum Range Per Charge* | Up to 14.5 miles (18AH) |
| Battery Charger | Off-board, 3.5A |
| Maximum Weight Capacity | 325 lbs. |
| Standard Body Colors | Red, Blue |
| Weight of Heaviest Piece** | 44 lbs. (Front section) |
| Medicare Code Coverage | K0801 – Group 1 Heavy Duty |
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |















Reviews
There are no reviews yet.