Oral Supplement Compleat® Standard 1.4 Cal
| Manufacturer # | 00043900540672 |
|---|---|
| Brand | Compleat® Standard 1.4 Cal |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Alternate Manufacturer Number | 4390054067 |
| Application | Oral Supplement |
| Calories per Serving | 350 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Brown Rice Syrup, Pea Protein Isolate, Hydrolyzed Pea Protein Isolate, and Less Than 2% of Medium Chain Triglycerides, High Oleic Sunflower Oil, Canola Oil, Vitamins and Minerals, Partially Hydrolyzed Guar Gum, Pea Fiber, L-Cystine, Natural Flavor, Taurine, Salt, L-Carnitine, Modified Stevia Leaf Extract |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Serving Size | 8.45 oz. Serving Size |
| UNSPSC Code | 42231802 |
| User | Adult |
| User Group | Adult |
| Volume | 8.45 oz. |











Reviews
There are no reviews yet.