Revo™ 2.0 3 Wheel (S66)
| Model | Revo 2.0 3-Wheel |
| HCPCS Code | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
| Weight Capacity | 400 lbs. |
| Front Tire | 3″x8″ |
| Rear Tires | 3″x9″ |
| Maximum Speed | Up to 5.2 mph |
| Ground Clearance | 3.25″ at mid-frame |
| Turning Radius | 40″ |
| Length/Width | 46″/20.75″ |
| Seating | Compact,Foldable, Black Vinyl 20″w x 18″d |
| Seat-to-Ground | 22-23.5″ |
| Weight (w/Batteries)3 | 170 lbs. |
| Seat-to-Deck | 15″-16.5″ |
| Battery Weight4 | 25 lbs. each |
| Battery Requirements | (2) U1 Batteries |
| Per Charge Range1,2 (Max.) |
Up to 17.4 Miles (200 lbs) Up to 12.8 Miles (400 lbs) |
| Battery Charger | 3.5 amp |
| Suspension | Front and rear |
| Weight of Heaviest Piece3,5 | 48 lbs. (rear section) |
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |















Reviews
There are no reviews yet.